Services Offered |
GOLD
|
PLATINUM
|
TENANT
|
|
---|---|---|---|---|
Property Marketing and Listing | ||||
Property Setup (One Time Fee) | $350 | $350 | ||
Rental Analysis | ||||
Weekly Updates during Vacancy | ||||
24/7 Showing Scheduler | ||||
Pre-Listing Property Evaluation | ||||
Listing Syndication Service | ||||
Professional Photos | $350 | |||
Tenant Placement and Management | ||||
Tenant Screening | ||||
Move-in & Move-Out Evaluation | Move-in Evaluation | |||
Lease Preparation & Signing | ||||
Renewals | $175 | $150 | $250 | |
Management Services | ||||
Lease Enforcement | ||||
24/7 Online Owner & Maintenance Portal | ||||
Maintenance Coordination | 10% | 10% | ||
Property Condition Report | 1 per year | 1 per year | ||
Financial Reporting | ||||
Rent Collection | ||||
Monthly Financial Reports | ||||
Owner Payment | ||||
End-of-Year Financial & 1099 Reporting | ||||
Owner Protection | ||||
Owner Benefit Package | $40 Optional | |||
Adherence to Landlord Tenant Law | ||||
Adherence to Fair Housing Law | ||||
PMI Experience Guarantees | ||||
More Information
On-Time Rent Guarantee
|
||||
More Information
Happiness Guarantee
|
||||
More Information
Pet Damage Guarantee
|
||||
More Information
Results Guarantee
|
||||
More Information
Eviction Protection Guarantee (Optional)
|
$19.95 | $14.95 | ||
More Information
Leasing Guarantee
|
||||
More Information
30 Day Guarantee
|
||||
Get Started | Get Started | Get Started | Get Started |